Flock Safety: Difference between revisions
No edit summary |
|||
Line 1: | Line 1: | ||
= Maps = | = Maps = | ||
* [https://deflock.me/map All Flock Safety ALPR] | |||
* [https://alprwatch.org/flock/map Live map] | * [https://alprwatch.org/flock/map Live map] | ||
* [https:// | |||
= Identification = | |||
* Ryan O'Horo | |||
** [https://www.ryanohoro.com/post/surveillance-as-a-service-part-1-flock-safety-s-transparency-problem Flock Safety's Transparency Problem] ([https://web.archive.org/web/20250529161022/https://www.ryanohoro.com/post/surveillance-as-a-service-part-1-flock-safety-s-transparency-problem archived]) | |||
** [https://www.ryanohoro.com/post/spotting-flock-safety-s-falcon-cameras Spotting Flock Safety S Falcon Cameras] ([https://web.archive.org/web/20250713194503/https://www.ryanohoro.com/post/spotting-flock-safety-s-falcon-cameras archived]) | |||
** [https://www.ryanohoro.com/post/deploying-flock-safety-license-plate-readers Deploying Flock Safety License Plate Readers] ([https://web.archive.org/web/20250529142722/https://www.ryanohoro.com/post/deploying-flock-safety-license-plate-readers archived]) | |||
== MAC Addresses == | |||
* 14:5A:FC:6F:DF:F7 | |||
* 3C:91:80:BA:E3:27 | |||
* 74:4C:A1:68:DA:63 | |||
* 9C:2F:9D:6F:45:A7 | |||
* [https://oui.is/b41e52 B4:1E:52] | |||
* EC:62:60:6B:02:4C | |||
= Projects and ideas = | = Projects and ideas = | ||
Line 15: | Line 29: | ||
## Try to find and map the cameras | ## Try to find and map the cameras | ||
= | = Organizations = | ||
There are nearly 100k Flock Safety ALPR installed in the USA, of which about 20k are [https://deflock.me/map mapped on openstreetmap]. | There are nearly 100k Flock Safety ALPR installed in the USA, of which about 20k are [https://deflock.me/map mapped on openstreetmap]. | ||
Line 32: | Line 46: | ||
The goal is to enable others to follow the breadcrumbs as easily as possible. These are all living pages, so update them when you find new or revised information | The goal is to enable others to follow the breadcrumbs as easily as possible. These are all living pages, so update them when you find new or revised information | ||
== | == List == | ||
This is by no means an exhaustive list but instead reflects organizations which are high-priority, high-profile, or otherwise noticed by users. Feel free to add more organizations as they are found. | This is by no means an exhaustive list but instead reflects organizations which are high-priority, high-profile, or otherwise noticed by users. Feel free to add more organizations as they are found. | ||
* Federal | * Federal | ||
** [[Org:Deactivated Users]] ([https://alprwatch.org/news/2025-07-28_flock_foia/#orgname explanation]) | ** [[Org:Deactivated Users|Deactivated Users]] ([https://alprwatch.org/news/2025-07-28_flock_foia/#orgname explanation]) | ||
** Homeland Security Investigations | ** Homeland Security Investigations | ||
** Lake Mead NV NRA | ** Lake Mead NV NRA | ||
Line 49: | Line 63: | ||
* California | * California | ||
* Texas | * Texas | ||
** [[Org:Dallas PD]] | ** [[Org:Dallas PD|Dallas PD]] | ||
** [[Org:Houston PD]] | ** [[Org:Houston PD|Houston PD]] | ||
= Resources = | = Resources = |
Revision as of 15:57, 21 August 2025
Maps
Identification
- Ryan O'Horo
MAC Addresses
- 14:5A:FC:6F:DF:F7
- 3C:91:80:BA:E3:27
- 74:4C:A1:68:DA:63
- 9C:2F:9D:6F:45:A7
- B4:1E:52
- EC:62:60:6B:02:4C
Projects and ideas
Organizations not fully mapped
Based on the data from this blog post, there are about 7k organizations in the Flock Safety network (as of 2025-07-28).
- Use a geocoder like nominatim to identify the administrative area (admin_level=...) for each organization
- Determine whether any ALPR are known to exist in that admin area
- Compare the number of ALPR found to the number expected from the Flock Transparency portal
- For any organization with fewer mapped cameras than known (or those not present in the transparency portal)
- Make a note of the organization below
- Update the page with any details of where the cameras are located
- Try to find and map the cameras
Organizations
There are nearly 100k Flock Safety ALPR installed in the USA, of which about 20k are mapped on openstreetmap.
If you want to help contribute, take a look through this list of organizations for ones near you and look for any public records about any ALPR they have installed.
- Create a page for the organization
- Add any details you can find:
- press releases
- news reports
- public records
- FOIA requests
- meeting minutes
- For any cameras with identified locations, check whether a record exists on OSM
- If you identify a possible missing camera, go look for it and follow these instructions when you find it
The goal is to enable others to follow the breadcrumbs as easily as possible. These are all living pages, so update them when you find new or revised information
List
This is by no means an exhaustive list but instead reflects organizations which are high-priority, high-profile, or otherwise noticed by users. Feel free to add more organizations as they are found.
- Federal
- Deactivated Users (explanation)
- Homeland Security Investigations
- Lake Mead NV NRA
- Langley VA Air Force Base
- Naval Criminal Investigative Service
- Roudebush Medical Center IN Veterans Affairs PD
- US Border Patrol
- US - GSA Office of Inspector General
- US Postal Inspection Service
- Wright Patterson OH Air Force Base
- Alaska
- California
- Texas